Difference between revisions of "Budget 2009"

From openZIM
Jump to navigation Jump to search
 
(23 intermediate revisions by one other user not shown)
Line 5: Line 5:
The budget will be spent for:
The budget will be spent for:
* [[Server]] - monthly rent for the housing, power and bandwidth
* [[Server]] - monthly rent for the housing, power and bandwidth
* [[Developer Meetings]] - scholarhsips for travel costs, accommodation, meeting rooms, catering etc.
* [[Developer Meetings]] - scholarships for travel costs, accommodation, meeting rooms, catering etc.


== 2009 ==
== 2009 ==
Line 13: Line 13:


{|{{Prettytable}}
{|{{Prettytable}}
! Date !! Subject !! Amount !! Balance  
!Date     !! Subject                                     !! Amount EUR !! Amount CHF !! Balance CHF
|-
|-
| 2009-01-01 || Wikimedia CH Sponsorship ||style="text-align:right"| +4'000 CHF ||style="text-align:right"| 4'000 CHF
|2009-01-01|| Wikimedia CH Sponsorship                   {{IRI}}          {{IRI}} +4'000,00 {{IRI}} 4'000,00
|-
|-
| 2009-01-01 || OpenZim Server 2009-01  ||style="text-align:right"|    -75 CHF ||style="text-align:right"| 3'925 CHF
|2009-02-18|| OpenZim Server 2009-01-01 - 12-31 rgs4487   {{IRI}}  -600,00 {{IRI}}  -900,00 {{IRI}} 3'100,00
|-
|-
| 2009-01-01 || openzim.org Domain 2009  ||style="text-align:right"|    -18 CHF ||style="text-align:right"| 3'907 CHF
|2009-01-01|| openzim.org Domain 2009                     {{IRI}}  -12,00 {{IRI}}    -18,00 {{IRI}} 3'082,00
|-
|2009-02-20|| Developer Meeting 2009/1 Accommodation      {{IRI}} -346,00 {{IRI}}  -588,20 {{IRI}} 2'493,80
|-
|2009-02-20|| Developer Meeting 2009/1 Catering          {{IRI}}  -45,58 {{IRI}}   -77,49 {{IRI}} 2'416,31
|-
|2009-02-20|| Developer Meeting 2009/1 Dinner            {{IRI}}  -165,40 {{IRI}}  -281,17 {{IRI}} 2'135,14
|-
|2009-06-06|| Sponsorship Wikipedia DVD 2009              {{IRI}}          {{IRI}} +1'000,00 {{IRI}} 3'135,14
|-
|2009-06-30|| Copying Wikipedia DVD 2009                  {{IRI}}  -803,25 {{IRI}}          {{IRI}} xxxxxxxx
|-
|2009-06-27|| Accommodation [[LinuxTag 2009]]            {{IRI}}  -740,00 {{IRI}}          {{IRI}} xxxxxxxx
|-
|2009-06-27|| Donations [[LinuxTag 2009]]                {{IRI}}    5,00 {{IRI}}          {{IRI}} xxxxxxxx
|-
|2009-11-20|| Developer Meeting 2009/2 Accommodation      {{IRI}}  -406,00 {{IRI}}          {{IRI}} xxxxxxxx
|-
|2009-11-20|| Developer Meeting 2009/2 Catering          {{IRI}}  -35,91 {{IRI}}          {{IRI}} xxxxxxxx
|-
|2009-11-20|| Developer Meeting 2009/2 Dinner            {{IRI}}  -180,00 {{IRI}}          {{IRI}} xxxxxxxx
|-
|2009-11-20||Wikimedia Foundation Dinner Sponsorship      {{IRI}}  +180,00 {{IRI}}          {{IRI}} xxxxxxxx
|-
|2009-11-22|| Developer Meeting 2009/2 Dinner            {{IRI}}  -167,80 {{IRI}}          {{IRI}} xxxxxxxx
|-
|colspan=2|'''Sum:'''                                    {{IRI}} 3'316,94 {{IRI}}          {{IRI}}
|}
|}
[[category:Archives]]

Latest revision as of 20:28, 11 January 2013

Wikimedia CH is the swiss association supporting the Wikimedia Foundation and it's Wikimedia projects, such as Wikipedia, Wikisource, Wikibooks etc. al.

The association agreed to sponsor the OpenZim project with CHF 4'000 per year. Mover was Manuel Schneider, he is in charge to take care of the budget, to bill the money and to apply for continuing the sponsorship each year.

The budget will be spent for:

  • Server - monthly rent for the housing, power and bandwidth
  • Developer Meetings - scholarships for travel costs, accommodation, meeting rooms, catering etc.

2009

regular costs
  • Server: 50 EUR (75 CHF) per month
  • Domain: 12 EUR (18 CHF) per year
Date Subject Amount EUR Amount CHF Balance CHF
2009-01-01 Wikimedia CH Sponsorship +4'000,00 4'000,00
2009-02-18 OpenZim Server 2009-01-01 - 12-31 rgs4487 -600,00 -900,00 3'100,00
2009-01-01 openzim.org Domain 2009 -12,00 -18,00 3'082,00
2009-02-20 Developer Meeting 2009/1 Accommodation -346,00 -588,20 2'493,80
2009-02-20 Developer Meeting 2009/1 Catering -45,58 -77,49 2'416,31
2009-02-20 Developer Meeting 2009/1 Dinner -165,40 -281,17 2'135,14
2009-06-06 Sponsorship Wikipedia DVD 2009 +1'000,00 3'135,14
2009-06-30 Copying Wikipedia DVD 2009 -803,25 xxxxxxxx
2009-06-27 Accommodation LinuxTag 2009 -740,00 xxxxxxxx
2009-06-27 Donations LinuxTag 2009 5,00 xxxxxxxx
2009-11-20 Developer Meeting 2009/2 Accommodation -406,00 xxxxxxxx
2009-11-20 Developer Meeting 2009/2 Catering -35,91 xxxxxxxx
2009-11-20 Developer Meeting 2009/2 Dinner -180,00 xxxxxxxx
2009-11-20 Wikimedia Foundation Dinner Sponsorship +180,00 xxxxxxxx
2009-11-22 Developer Meeting 2009/2 Dinner -167,80 xxxxxxxx
Sum: 3'316,94